Cache Manager menu
Header Stats: request
Field type distribution
| id | name | count | #/header |
| 0 | Accept | 2513451 | 1.00 |
| 1 | Accept-Charset | 280 | 0.00 |
| 2 | Accept-Encoding | 904 | 0.00 |
| 3 | Accept-Language | 904 | 0.00 |
| 6 | Allow | 0 | 0.00 |
| 7 | Authorization | 0 | 0.00 |
| 8 | Cache-Control | 910115 | 0.36 |
| 9 | Connection | 910115 | 0.36 |
| 10 | Content-Base | 0 | 0.00 |
| 11 | Content-Encoding | 0 | 0.00 |
| 12 | Content-Language | 0 | 0.00 |
| 13 | Content-Length | 15 | 0.00 |
| 14 | Content-Location | 0 | 0.00 |
| 15 | Content-MD5 | 0 | 0.00 |
| 16 | Content-Range | 0 | 0.00 |
| 17 | Content-Type | 21 | 0.00 |
| 18 | Date | 0 | 0.00 |
| 19 | ETag | 0 | 0.00 |
| 20 | Expires | 0 | 0.00 |
| 21 | From | 0 | 0.00 |
| 22 | Host | 2513441 | 1.00 |
| 23 | If-Match | 0 | 0.00 |
| 24 | If-Modified-Since | 291 | 0.00 |
| 25 | If-None-Match | 52 | 0.00 |
| 26 | If-Range | 0 | 0.00 |
| 27 | Last-Modified | 0 | 0.00 |
| 28 | Link | 0 | 0.00 |
| 30 | Max-Forwards | 0 | 0.00 |
| 32 | Pragma | 51 | 0.00 |
| 34 | Proxy-Authorization | 0 | 0.00 |
| 35 | Proxy-Connection | 573 | 0.00 |
| 37 | Range | 0 | 0.00 |
| 38 | Request-Range | 0 | 0.00 |
| 39 | Referer | 832 | 0.00 |
| 44 | Upgrade | 0 | 0.00 |
| 45 | User-Agent | 923 | 0.00 |
| 47 | Via | 910115 | 0.36 |
| 52 | X-Forwarded-For | 910115 | 0.36 |
| 55 | Other: | 3013423 | 1.20 |
Cache-control directives distribution
| id | name | count | #/cc_field |
| 0 | public | 0 | -1.00 |
| 1 | private | 0 | -1.00 |
| 2 | no-cache | 0 | -1.00 |
| 3 | no-store | 0 | -1.00 |
| 4 | no-transform | 0 | -1.00 |
| 5 | must-revalidate | 0 | -1.00 |
| 6 | proxy-revalidate | 0 | -1.00 |
| 7 | max-age | 0 | -1.00 |
| 8 | s-maxage | 0 | -1.00 |
| 9 | only-if-cached | 0 | -1.00 |
| 10 | Other, | 0 | -1.00 |
Number of fields per header distribution
| id | #flds | count | %total |
| 1 | 0 | 21 | 0.00 |
| 2 | 1 | 29 | 0.00 |
| 4 | 3 | 1352403 | 53.81 |
| 5 | 4 | 250367 | 9.96 |
| 7 | 6 | 18 | 0.00 |
| 8 | 7 | 659550 | 26.24 |
| 9 | 8 | 250616 | 9.97 |
| 10 | 9 | 136 | 0.01 |
| 11 | 10 | 137 | 0.01 |
| 12 | 11 | 144 | 0.01 |
| 13 | 12 | 60 | 0.00 |
| 14 | 13 | 9 | 0.00 |
| 15 | 14 | 1 | 0.00 |
Header Stats: reply
Field type distribution
| id | name | count | #/header |
| 0 | Accept | 0 | 0.00 |
| 1 | Accept-Charset | 0 | 0.00 |
| 2 | Accept-Encoding | 0 | 0.00 |
| 3 | Accept-Language | 0 | 0.00 |
| 4 | Accept-Ranges | 371 | 0.00 |
| 5 | Age | 693154 | 0.22 |
| 6 | Allow | 0 | 0.00 |
| 8 | Cache-Control | 3163716 | 1.00 |
| 9 | Connection | 341 | 0.00 |
| 10 | Content-Base | 0 | 0.00 |
| 11 | Content-Encoding | 0 | 0.00 |
| 12 | Content-Language | 50 | 0.00 |
| 13 | Content-Length | 3164075 | 1.00 |
| 14 | Content-Location | 4 | 0.00 |
| 15 | Content-MD5 | 0 | 0.00 |
| 16 | Content-Range | 0 | 0.00 |
| 17 | Content-Type | 1136 | 0.00 |
| 18 | Date | 3164777 | 1.00 |
| 19 | ETag | 437 | 0.00 |
| 20 | Expires | 3163785 | 1.00 |
| 27 | Last-Modified | 3164525 | 1.00 |
| 28 | Link | 0 | 0.00 |
| 29 | Location | 54 | 0.00 |
| 30 | Max-Forwards | 0 | 0.00 |
| 31 | Mime-Version | 163 | 0.00 |
| 32 | Pragma | 633108 | 0.20 |
| 35 | Proxy-Connection | 1603377 | 0.51 |
| 36 | Public | 0 | 0.00 |
| 40 | Retry-After | 0 | 0.00 |
| 41 | Server | 778 | 0.00 |
| 42 | Set-Cookie | 26 | 0.00 |
| 44 | Upgrade | 0 | 0.00 |
| 46 | Vary | 62 | 0.00 |
| 47 | Via | 0 | 0.00 |
| 48 | Warning | 0 | 0.00 |
| 50 | X-Cache | 1603406 | 0.51 |
| 51 | X-Cache-Lookup | 0 | 0.00 |
| 53 | X-Request-URI | 0 | 0.00 |
| 54 | X-Squid-Error | 12 | 0.00 |
| 55 | Other: | 9490974 | 3.00 |
Cache-control directives distribution
| id | name | count | #/cc_field |
| 0 | public | 2535117 | 0.80 |
| 1 | private | 633038 | 0.20 |
| 2 | no-cache | 633038 | 0.20 |
| 3 | no-store | 58 | 0.00 |
| 4 | no-transform | 0 | 0.00 |
| 5 | must-revalidate | 0 | 0.00 |
| 6 | proxy-revalidate | 0 | 0.00 |
| 7 | max-age | 7 | 0.00 |
| 8 | s-maxage | 0 | 0.00 |
| 9 | only-if-cached | 0 | 0.00 |
| 10 | Other, | 0 | 0.00 |
Number of fields per header distribution
| id | #flds | count | %total |
| 1 | 0 | 3169344 | 50.04 |
| 3 | 2 | 6 | 0.00 |
| 4 | 3 | 192 | 0.00 |
| 5 | 4 | 37 | 0.00 |
| 6 | 5 | 58 | 0.00 |
| 7 | 6 | 266 | 0.00 |
| 8 | 7 | 69 | 0.00 |
| 9 | 8 | 1244589 | 19.65 |
| 10 | 9 | 316596 | 5.00 |
| 11 | 10 | 593466 | 9.37 |
| 12 | 11 | 1009533 | 15.94 |
| 13 | 12 | 5 | 0.00 |
Http Fields Stats (replies and requests)
| id | name | #alive | %err | %repeat |
| 0 | Accept | 2 | -1.000 | 0.000 |
| 1 | Accept-Charset | 0 | -1.000 | 0.000 |
| 2 | Accept-Encoding | 1 | -1.000 | 0.000 |
| 3 | Accept-Language | 1 | -1.000 | 0.000 |
| 4 | Accept-Ranges | 0 | -1.000 | 0.000 |
| 5 | Age | 0 | -1.000 | -1.000 |
| 6 | Allow | 0 | -1.000 | -1.000 |
| 7 | Authorization | 0 | -1.000 | -1.000 |
| 8 | Cache-Control | 4539 | 0.000 | 0.000 |
| 9 | Connection | 0 | -1.000 | 0.894 |
| 10 | Content-Base | 0 | -1.000 | -1.000 |
| 11 | Content-Encoding | 0 | -1.000 | -1.000 |
| 12 | Content-Language | 0 | -1.000 | 0.000 |
| 13 | Content-Length | 4539 | 0.000 | 0.000 |
| 14 | Content-Location | 0 | -1.000 | 0.000 |
| 15 | Content-MD5 | 0 | -1.000 | -1.000 |
| 16 | Content-Range | 0 | -1.000 | -1.000 |
| 17 | Content-Type | 22 | 0.000 | 0.000 |
| 18 | Date | 4540 | 0.000 | 0.000 |
| 19 | ETag | 0 | -1.000 | 0.000 |
| 20 | Expires | 4519 | 0.000 | 0.000 |
| 21 | From | 0 | -1.000 | -1.000 |
| 22 | Host | 1 | -1.000 | 0.000 |
| 23 | If-Match | 0 | -1.000 | -1.000 |
| 24 | If-Modified-Since | 0 | 0.000 | 0.000 |
| 25 | If-None-Match | 0 | -1.000 | 0.000 |
| 26 | If-Range | 0 | -1.000 | -1.000 |
| 27 | Last-Modified | 4540 | 0.000 | 0.000 |
| 28 | Link | 0 | -1.000 | -1.000 |
| 29 | Location | 0 | -1.000 | 0.000 |
| 30 | Max-Forwards | 0 | -1.000 | -1.000 |
| 31 | Mime-Version | 22 | -1.000 | 0.000 |
| 32 | Pragma | 0 | -1.000 | 0.000 |
| 33 | Proxy-Authenticate | 0 | -1.000 | -1.000 |
| 34 | Proxy-Authorization | 0 | -1.000 | -1.000 |
| 35 | Proxy-Connection | 1 | -1.000 | 0.000 |
| 36 | Public | 0 | -1.000 | -1.000 |
| 37 | Range | 0 | -1.000 | -1.000 |
| 38 | Request-Range | 0 | -1.000 | -1.000 |
| 39 | Referer | 1 | -1.000 | 0.000 |
| 40 | Retry-After | 0 | -1.000 | -1.000 |
| 41 | Server | 22 | -1.000 | 0.000 |
| 42 | Set-Cookie | 0 | -1.000 | 7.692 |
| 43 | Title | 0 | -1.000 | -1.000 |
| 44 | Upgrade | 0 | -1.000 | -1.000 |
| 45 | User-Agent | 1 | 0.000 | 0.000 |
| 46 | Vary | 0 | -1.000 | 0.000 |
| 47 | Via | 0 | -1.000 | -1.000 |
| 48 | Warning | 0 | -1.000 | -1.000 |
| 49 | WWW-Authenticate | 0 | -1.000 | -1.000 |
| 50 | X-Cache | 0 | -1.000 | 50.000 |
| 51 | X-Cache-Lookup | 0 | -1.000 | -1.000 |
| 52 | X-Forwarded-For | 0 | -1.000 | -1.000 |
| 53 | X-Request-URI | 0 | -1.000 | -1.000 |
| 54 | X-Squid-Error | 0 | -1.000 | 0.000 |
| 55 | Other: | 13554 | -1.000 | 60.196 |
Headers Parsed: 1603357 + 3169287 = 4772644
Hdr Fields Parsed: 31047932
Generated Thu, 17 Feb 2000 15:54:47 GMT, by cachemgr.cgi/2.3.STABLE1@dps